| Mon | - | 1.800.000 | 2.050.000 | - | - | - | Reserve |
| Tue - Sun | 5:00-08:59 | 1.800.000 | 2.050.000 | 3.390.000 | 3.500.000 | - | Reserve |
| Tue - Sun | 9:00-14:59 | 2.000.000 | 2.350.000 | 3.390.000 | 3.500.000 | - | Reserve |
| Tue - Sun | From 15:00 | 1.800.000 | 2.050.000 | 2.490.000 | 2.500.000 | - | Reserve |
| Thu | Lady | - | 1.900.000 | - | - |
-
|
Reserve |
| Thu | Serior U60+ | - | 1.650.000 | - | - | - | Reserve |
| Mon | - | - | 1.590.000 | - | - | - | Reserve |
|
Tue, Fri
(Lady)
|
5:00-8:59 | - | 1.650.000 | - | - | - | Reserve |
|
Tue, Fri
(Lady)
|
9:00-17:00 | - | N/A | - | - | - | Reserve |
| Tue, Fri | 5:00-8:59 | 1.840.000 | 1.890.000 | - | - | - | Reserve |
| Tue, Fri | 9:00-14:59 | 1.640.000 | 1.690.000 | - | - | - | Reserve |
| Tue, Fri | 15:00-17:30 | 1.640.000 | 1.690.000 | - | - | - | Reserve |
| Sat - Sun | 5:00-10:35 | - | - | 2.800.000 | 2.950.000 | - | Reserve |
| Sat - Sun | 10:36-14:59 | - | - | 2.600.000 | 2.750.000 | - | Reserve |
| Sat - Sun | 15:00-17:00 | - | - | 1.940.000 | 1.990.000 | - | Reserve |
| Mon | - | 1.990.000 | 2.550.000 | - | - | - | Reserve |
| Tue | Lady | - | 1.650.000 | - | - | - | Reserve |
| Tue - Fri | Before 10:00 | 2.250.000 | 2.550.000 | - | - | - | Reserve |
| Tue - Fri | After 10:00 | 2.150.000 | 2.550.000 | - | - | - | Reserve |
| Sat - Sun | Before 10:00 | - | - | 3.090.000 | 3.600.000 | - | Reserve |
| Sat - Sun | After 10:00 | - | - | 3.090.000 | 3.600.000 | - | Reserve |
| Mon | VN/Expat | - | 2.100.000 | - | - | - | Reserve |
| Mon | VN Lady | - | 1.950.000 | - | - | - | Reserve |
| Mon | Inbound | 2.000.000 | 2.250.000 | - | - | - | Reserve |
|
Tue - Fri (05:42-08:06) |
VN/Expat | 2.200.000 | 2.250.000 | - | - | - | Reserve |
|
Tue - Fri |
10:42-12:42 | 2.100.000 | 2.550.000 | - | - | - | Reserve |
|
Tue - Fri |
Nightgame | 2.100.000 | 2.250.000 | - | - | - | Reserve |
|
Sat - Sun |
05:42-07:42 | - | - | 3.700.000 | 3.950.000 | - | Reserve |
|
Sat - Sun |
10:42-12:42 | - | - | 3.000.000 | 3.950.000 | - | Reserve |
|
Sat |
Nightgame | - | - | 2.600.000 | 2.850.000 | - | Reserve |
| - | - | - | - | - | - | - | - |
|
Mon - Fri
(VN/Expat)
|
Before 13:30 | 2.330.000 | 2.700.000 | - | - | - | Reserve |
|
Sat - Sun
(5:50-7:50)
|
VN/Expat | - | - | 3.570.000 | 4.000.000 | - | Reserve |
|
Sat - Sun
(11:37-13:29)
|
VN/Expat | - | - | 3.360.000 | 4.000.000 | - | Reserve |
| Mon - Fri | Inbound | 2.950.000 | 3.590.000 | - | - | - | Reserve |
|
Sat - Sun
(Inbound)
|
Before 7:40 | - | - | 4.380.000 | 4.500.000 | - | Reserve |
|
Sat - Sun
(Inbound)
|
Sau 11:37 | - | - | 4.250.000 | 4.500.000 | - | Reserve |
| Mon | Hapy Monday | 2.288.000 | 2.288.000 | - | - | - | Reserve |
| Tue - Fri | Before 14:30 | 3.050.000 | 3.690.000 | - | - | - | Reserve |
| Tue - Fri | After 14:31 | 2.690.000 | 2.690.000 | - | - | - | Reserve |
| Sat - Sun | Before 17:45 | - | - | 4.100.000 | 5.290.000 | - | Reserve |
| Sat - Sun | After 17:45 | - | - | - | 7.935.000 | - | Reserve |
| Mon | 5:00-14:59 | - | 2.600.000 | - | - | - | Reserve |
| Mon | From 15:00 | - | 2.800.000 | - | - |
-
|
Reserve |
| Tue - Fri | 05:00-08:29 | - | 2.800.000 | - | - |
-
|
Reserve |
| Tue - Fri | 08:30-14:59 | - | 3.200.000 | - | - |
-
|
Reserve |
| Tue - Fri | From 15:00 | - | 2.800.000 | - | - |
-
|
Reserve |
| Sat - Sun | 05:00-10:29 | - | - | - | 4.050.000 | - | Reserve |
| Sat - Sun | 10:30-15:29 | - | - | - | 3.800.000 |
-
|
Reserve |
| Sat - Sun | From 15:30 | - | - | - | 2.800.000 |
-
|
Reserve |
| Mon | Free time day | - | 1.950.000 | - | - | - | Reserve |
| Tue | Seniorday Lady day | - | Save 300k/pax depending on tee time | - | - | - | Reserve |
| Wed | 8:30-13:30 (Unlimited) |
- | 1.900.000 | - | - | - | Reserve |
| September | Birthday | - | Save 500k/pax depending on tee time | - | - | - | Reserve |
| Mon - Sun | 5:30-15:29 | 1.980.000 | 2.350.000 | 3.050.000 | 3.350.000 | - | Reserve |
| Mon - Sun | After 15:30 | 1.980.000 | 2.150.000 | 2.490.000 | 2.550.000 | - | Reserve |
| Mon | - | 1.650.000 | 1.650.000 | - | - | - | Reserve |
| Tue - Sun | 05:30-08:30 | 1.850.000 | 1.950.000 | 2.750.000 | 2.950.000 | - | Reserve |
| Tue - Sun | 08:31-14:30 | 1.650.000 | 1.650.000 | 2.550.000 | 2.750.000 | - | Reserve |
| Tue - Sun | After 14:31 | 1.650.000 | 1.650.000 | 2.150.000 | 2.350.000 | - | Reserve |
| Mon - Sun | Junior <16yrs |
- | 1.320.000 | - | 1.980.000 | - | Reserve |
| Tue, Thu | Lady day | - | 1.600.000 | - | - | - | Reserve |
| Tue - Fri | Senior day | - | 1.600.000 | - | - | - | Reserve |
| Mon | - | 1.760.000 | 1.860.000 | - | - | - | Reserve |
| Tue - Fri | 05:30-08:59 | 1.950.000 | 2.150.000 | - | - | - | Reserve |
| Tue - Fri | 09:00-14:59 | 1.760.000 | 1.900.000 | - | - | - | Reserve |
| Tue - Fri | After 15:00 | 1.700.000 | 1.780.000 | - | - | - | Reserve |
| Sat - Sun | 05:30-10:59 | - | - | 3.090.000 | 3.250.000 | - | Reserve |
| Sat - Sun | 11:00-14:59 | - | - | 2.630.000 | 2.880.000 | - | Reserve |
| Sat - Sun | After 15:00 | - | - | 2.150.000 | 2.280.000 | - | Reserve |
| Mon - Sun | - | 1.050.000 | 1.500.000 | 1.250.000 | 1.500.000 | - | Reserve |
| Mon - Sun | - | 2.300.000 | 2.950.000 | 2.900.000 | 3.950.000 | - | Reserve |
|
Mon - Fri
(Birhday 23/7-22/10)
|
05:06-19:15 | - | 1.350.000 | - | - | - | Reserve |
|
Sat - Sun (Birhday 23/7-22/10) |
09:01-12:00 | - | - | - | 2.400.000 | - | Reserve |
| Mon - Fri | After 14:00 Nightgolf |
- | 1.650.000 | - | - | - | Reserve |
| Mon | 05:56-18:00 | 1.550.000 | 1.800.000 | - | - | - | Reserve |
| Tue - Fri | 05:56-08:00 | 1.550.000 | 1.800.000 | - | - | - | Reserve |
| Tue - Fri | 08:00-14:59 | 1.550.000 | 1.950.000 | - | - | - | Reserve |
| Tue - Fri | 15:00-18:00 | 1.550.000 | 1.800.000 | - | - | - | Reserve |
| Sat | - | - | - | 2.820.000 | 3.000.000 | - | Reserve |
| Sun | - | - | - | 2.700.000 | 2.900.000 | - | Reserve |