| Wed | Lady | 1.650.000 | 1.699.000 | - | - | - | Reserve |
| Wed | Gentleman | 1.850.000 | 1.899.000 | - | - | - | Reserve |
|
Mon - Thu (Twilght) |
After 12:00 | 1.690.000 | 1.750.000 | - | - | - | Reserve |
|
Fri - Sun (Twilght) |
After 12:00 | - | - | 2.090.000 | 2.150.000 | - | Reserve |
| Mon - Thu | 6:00 - 11:59 | 1.900.000 | 2.050.000 | - | - | - | Reserve |
| Fri - Sun | 6:00 - 11:59 | - | - | 2.300.000 | 2.450.000 | - | Reserve |
|
Mon - Thu (HAPPY TEE-OFF 14H00) |
14:00-15:30 | - | 1.200.000 | - | - | - | Reserve |
|
Fri - Sun (HAPPY TEE-OFF 14H00) |
14:00-15:30 | - | - | - | 1.600.000 | - | Reserve |
| Mon - Sun | - | 1.650.000 | 1.950.000 | 2.650.000 | 2.900.000 | - | Reserve |
| Mon - Sun | - | 1.650.000 | 2.500.000 | 2.650.000 | 3.500.000 | - | Reserve |
|
Mon
|
Treatday | - | 1.900.000 | - | - | - | Reserve |
|
Tue
|
Lady | - | 2.150.000 | - | - | - | Reserve |
|
Mon - Fri
|
- | 2.380.000 | 2.550.000 | - | - | - | Reserve |
|
Sat - Sun
|
Morning | - | - | 3.700.000 | 3.850.000 | - | Reserve |
|
Sat - Sun
|
Afternoon | - | - | 3.080.000 | 3.350.000 | - | Reserve |
|
Sat - Sun
|
Afternoon (Min. 3 pax) |
- | - | - | 3.150.000 | - | Reserve |
| Mon | - | 2.250.000 | 2.300.000 | - | - | - | Reserve |
| Tue - Fri | - | 2.450.000 | 2.500.000 | - | - | - | Reserve |
| Sat | 5:53-08:06 | - | - | 3.350.000 | 3.500.000 | - | Reserve |
| Sat | 11:20- 13:33 | - | - | 3.250.000 | 3.400.000 | - | Reserve |
| Sun | 5:53-08:06 | - | - | 3.650.000 | 3.800.000 | - | Reserve |
| Sun | 11:20- 13:33 | - | - | 3.250.000 | 3.400.000 | - | Reserve |
| Tue, Wed | Lady day | 2.220.000 | 2.300.000 | - | - | - | Reserve |
| Mon - Fri | - | - | 2.400.000 | - | - | - | Reserve |
| Sat | Morning | - | - | - | 3.200.000 | - | Reserve |
| Sat | Afternoon | - | - | - | 3.000.000 | - | Reserve |
| Sun | Morning | - | - | - | 3.400.000 | - | Reserve |
| Sun | Afternoon | - | - | - | 3.000.000 | - | Reserve |
|
Mon - Fri (Golden Hour) |
After 13:30 | - | 1.900.000 | - | - | - | Reserve |
|
Sat - Sun (Golden Hour) |
After 13:30 | - | - | - | 2.500.000 | - | Reserve |
| Mon - Fri | Laydy/ senior <62yrs, Junior < 15yrs | - | 2.200.000 | - | - | - | Reserve |
| Mon | Before 15:30 | - | 2.300.000 | - | - | - | Reserve |
| Tue - Fri | 05:37-07:44 | - | 2.500.000 | - | - | - | Reserve |
| Tue - Fri | 11:00 -13:07 | - | 2.500.000 | - | - | - | Reserve |
| Tue - Fri | 15:45 -17:30 | - | 2.300.000 | - | - | - | Reserve |
| Sat - Sun | 12:32-12:47 | - | - | - | 3.400.000 | - | Reserve |
| Sat - Sun | 16:00-17:30 | - | - | - | 2.600.000 | - | Reserve |
| Mon | 05:30-18:00 | - | 2.350.000 | - | - | - | Reserve |
| Tue - Fri | Before 8:29 & after 15:00 | - | 2.500.000 | - | - | - | Reserve |
| Tue - Fri | 8:30-14:59 | - | 2.700.000 | - | - | - | Reserve |
| Sat - Sun | 05:30-08:29 | - | - | - | 3.600.000 | - | Reserve |
| Sat - Sun | 08:30-14:59 | - | - | - | 3.400.000 | - | Reserve |
| Sat - Sun | 15:00-17:30 | - | - | - | 2.800.000 | - | Reserve |
| Mon - Wed | 05:32-8:00 | 1.300.000 | 1.700.000 | - | - | - | Reserve |
| Mon - Wed | 08:04-12:59 | 1.300.000 | 1.800.000 | - | - | - | Reserve |
| Mon - Wed | 13:00-14:00 | 1.300.000 | 1.650.000 | - | - | - | Reserve |
| Thu - Fri | 05:32-8:00 | 1.300.000 | 1.800.000 | - | - | - | Reserve |
| Thu - Fri | 08:04-12:59 | 1.300.000 | 2.000.000 | - | - | - | Reserve |
| Thu - Fri | 13:00-14:00 | 1.300.000 | 1.650.000 | - | - | - | Reserve |
| Sat | 05:32-06:59 | - | - | 2.300.000 | 2.700.000 | - | Reserve |
| Sat | 07:00-08:04 | - | - | 2.300.000 | 2.900.000 | - | Reserve |
| Sat | 11:00-12:59 | - | - | 2.300.000 | 2.700.000 | - | Reserve |
| Sat | 13:00-14:00 | - | - | 2.050.000 | 2.100.000 | - | Reserve |
| Sun | 05:32-06:59 | - | - | 2.300.000 | 2.800.000 | - | Reserve |
| Sun | 07:00-08:04 | - | - | 2.300.000 | 3.000.000 | - | Reserve |
| Sun | 11:00-12:59 | - | - | 2.300.000 | 2.700.000 | - | Reserve |
| Sun | 13:00-14:00 | - | - | 2.050.000 | 2.100.000 | - | Reserve |
| Mon/Tue/Wed | Unlimited | - | 2.299.000 | - | - | - | Reserve |
| Mon - Sun | - | 1.650.000 | 1.700.000 | 2.650.000 | 2.700.000 | - | Reserve |
| Mon - Sun | Sunsetgolf (After 13:00) |
- | 1.500.000 | - | 2.500.000 | - | Reserve |
| Mon - Sun | Unlimited | 2.050.000 | 2.100.000 | 2.850.000 | 2.900.000 | - | Reserve |
| Mon - Sun | Summer 9 (Night Golf) |
- | 1.400.000 | - | 2.000.000 | - | Reserve |
|
Mon (Tee high) |
Before 8h & after 12:00 | - | 1.600.000 | - | - | - | Reserve |